Rendement : Sanofi en pole position 2025
| Ticker | Société | Div. Yield | Croissance CA | PER (fwd) | WarrenAI Take |
|---|
| ENXTPA:SAN | Sanofi | 4,2 % | 7,7 % | 10,9x | Attractif, mais croissance faible |
| CPSE:NOVOB | Novo Nordisk A/S | 3,6 % | 20,9 % | 13,0x | Croissance explosive, rendement correct |
| SWX:NOVN | Novartis AG | 3,5 % | 12,9 % | 17,5x | Équilibre croissance/rendement |
| CPSE:COLOB | Coloplast A/S | 3,6 % | 8,9 % | 29,9x | Rendement OK, valorisation élevée |
| HLSE:ORNBV | Orion Oyj | 2,4 % | 33,2 % | 25,2x | Croissance, mais volatilité forte |
| SWX:ALC | Alcon Inc. | 0,4 % | 3,8 % | 38,7x | Valorisation tendue, faible rendement |
🔍 Valorisation : du bradé au premium
| Ticker | Société | P/B | Upside Fair Value | Free Cash Flow Yield | WarrenAI Take |
|---|
| ENXTAM:GLPG | Galapagos NV | 0,7x | 91,7 % | -16,4 % | Valorisation ultra-faible, mais FCF négatif (risqué) |
| CPSE:NOVOB | Novo Nordisk A/S | 8,6x | 59,7 % | 4,5 % | Croissance hors norme, valorisation premium |
| OM:SUS | Surgical Science Sweden AB | 1,1x | 53,7 % | 1,9 % | Petite croissance, valorisation raisonnable |
| CPSE:GMAB | Genmab A/S | 2,7x | 51,6 % | 7,6 % | Solide, croissance forte, FCF élevé |
| OM:EKTAB | Elekta AB | 2,1x | 50,7 % | 13,2 % | FCF très élevé, bénéfices volatils |
| OM:SECARE | Swedencare AB | 0,8x | 47,5 % | 5,1 % | Valorisation basse, FCF positif mais croissance modérée |
| CPSE:ZEAL | Zealand Pharma A/S | 1,7x | 46,3 % | 28,8 % | Potentiel spéculatif, FCF exceptionnel |
| OM:ARJOB | Arjo AB | 1,2x | 44,9 % | 8,8 % | Rendement stable, valorisation basse |
| CPSE:HLUNB | H. Lundbeck A/S | 1,5x | 44,8 % | 7,8 % | Croissance solide, FCF élevé |
| OM:VITR | Vitrolife AB | 1,4x | 40,5 % | 2,9 % | Valorisation modérée, croissance faible |
Ce qu’il faut retenir
- Les valorisations les plus basses sont souvent associées à des difficultés de rentabilité ou de croissance.
- Les « super-croissants » (Novo Nordisk, Genmab, Zealand) restent chers, mais justifiés par la dynamique de résultats.
- FCF élevé = sécurité en phase d’incertitude, mais attention à la volatilité des marges.
Ce contenu est à titre informatif uniquement et ne constitue pas un conseil en investissement.